Get statistics for open source coders
Statistics for 2,033 coders and 46,908 repositories.
Total forked repos
| # | Coder | Count | Coder Info |
|---|---|---|---|
| 1 | 6344 | CoderStats('mxcl') Max Howell | |
| 2 | 5310 | CoderStats('visionmedia') TJ Holowaychuk | |
| 3 | 4213 | CoderStats('mojombo') Tom Preston-Werner | |
| 4 | 3828 | CoderStats('android') | |
| 5 | 3254 | CoderStats('defunkt') Chris Wanstrath |
Total starred repos
| # | Coder | Count | Coder Info |
|---|---|---|---|
| 1 | 41531 | CoderStats('visionmedia') TJ Holowaychuk | |
| 2 | 22550 | CoderStats('defunkt') Chris Wanstrath | |
| 3 | 21640 | CoderStats('mojombo') Tom Preston-Werner | |
| 4 | 20018 | CoderStats('kennethreitz') Kenneth Reitz | |
| 5 | 17380 | CoderStats('mbostock') Mike Bostock |
Programming languages
| # | Coder | Count | Coder Info |
|---|---|---|---|
| 1 | 20 | CoderStats('boredomist') Erik Price | |
| 2 | 17 | CoderStats('ghosthamlet') | |
| 3 | 17 | CoderStats('duckinator') Nick Markwell | |
| 4 | 15 | CoderStats('mrmichalis') Michalis™ | |
| 5 | 15 | CoderStats('asenchi') Curt Micol |
Owned repos
| # | Coder | Count | Coder Info |
|---|---|---|---|
| 1 | 332 | CoderStats('substack') James Halliday | |
| 2 | 165 | CoderStats('miyagawa') Tatsuhiko Miyagawa | |
| 3 | 164 | CoderStats('duckinator') Nick Markwell | |
| 4 | 164 | CoderStats('maxogden') Max Ogden | |
| 5 | 143 | CoderStats('isaacs') Isaac Z. Schlueter |
Public repos
| # | Coder | Count | Coder Info |
|---|---|---|---|
| 1 | 408 | CoderStats('substack') James Halliday | |
| 2 | 289 | CoderStats('maxogden') Max Ogden | |
| 3 | 284 | CoderStats('isaacs') Isaac Z. Schlueter | |
| 4 | 283 | CoderStats('kultus') | |
| 5 | 238 | CoderStats('miyagawa') Tatsuhiko Miyagawa |
Followers
| # | Coder | Count | Coder Info |
|---|---|---|---|
| 1 | 12329 | CoderStats('mojombo') Tom Preston-Werner | |
| 2 | 10791 | CoderStats('defunkt') Chris Wanstrath | |
| 3 | 10704 | CoderStats('torvalds') Linus Torvalds | |
| 4 | 7680 | CoderStats('schacon') Scott Chacon | |
| 5 | 7202 | CoderStats('paulirish') Paul Irish |